STATEWIDE REACH

As the #1 local news and information website in New Jersey, NJ.com offers statewide reach with visitors from every county.

Month / Year NJ County Unique Visitors Pageviews
Oct-25 Atlantic, NJ 133,114 648,117
Oct-25 Bergen, NJ 299,560 1,969,062
Oct-25 Burlington, NJ 108,805 650,153
Oct-25 Camden, NJ 122,550 612,739
Oct-25 Cape May, NJ 40,181 165,127
Oct-25 Cumberland, NJ 54,905 243,302
Oct-25 Essex, NJ 865,398 4,407,698
Oct-25 Gloucester, NJ 131,754 776,533
Oct-25 Hudson, NJ 201,128 841,139
Oct-25 Hunterdon, NJ 40,673 255,800
Oct-25 Mercer, NJ 162,053 968,948
Oct-25 Middlesex, NJ 329,392 1,762,670
Oct-25 Monmouth, NJ 208,659 1,134,200
Oct-25 Morris, NJ 230,489 1,499,073
Oct-25 Ocean, NJ 190,422 936,720
Oct-25 Passaic, NJ 149,974 831,666
Oct-25 Salem, NJ 18,363 99,779
Oct-25 Somerset, NJ 152,612 941,160
Oct-25 Sussex, NJ 58,745 358,601
Oct-25 Union, NJ 214,356 1,238,715
Oct-25 Warren, NJ 62,831 368,515
Totals 3,775,964 20,709,717

Source: Google Analytics, October 2025

ADDITIONAL RESOURCES

Marketing Services

Businesses require a marketing partner deeply committed to their success. NJ Advance Media is a disruptor. We challenge ourselves to think differently, looking for new ways to help our clients better understand who their customers are, what they value, and how to reach them.

Case Studies

Our approach to digital marketing creates positive outcomes. Our depth of knowledge and experience is evident through successes across the spectrum of industries we serve.

Digital Learning Center

The digital marketing world can be complicated. From the latest in digital marketing, to industry news and content to make you smarter, let us be your guide.

WORK WITH US

Grow Your Business